| Attribute | Value |
|---|---|
| Private Mold | NO |
| Products Status | Stock, Used |
| Brand Name | / |
| Place of Origin | Shanghai, China |
| Product Name | C9120AXI-E |
| Size | Customized Size |
| Color | Customizable |
| Model Number | C9120AXI-E |
| Description | Catalyst 9120AX Access Point, internal antennas; Wi-Fi 6; 4x4:4 MIMO, E Domain |
| Software | Unified Wireless Network Software Release 8.9.x or later IOS ® XE Software Release 16.11 with AP Device Pack, or later |
| Supported Wireless LAN Controllers | Catalyst 9800 Series Wireless Controllers 3500, 5520, and 8540 Series Wireless Controllers and Virtual Wireless Controller |
| 802.11n Version 2.0 Capabilities |
|
| 802.11ac Features |
|
| 802.11ax Features |
|
| Integrated Antenna |
|
| Power Method | 802.3af PoE |
| Power Supply | PoE Injector 48VDC -0.5A Gigabit |
| Maximum Power Consumption | 9W |
| Max TX Power | 22 dBm |
| BSSID | Up to Four per Radio |
| Power Save | Supported |
| Wireless Security | WEP, WPA-PSK, WPA-Enterprise (WPA/WPA2, TKIP/AES) |
| Certifications | CE, FCC, IC |
| Mounting | Wall/Pole (Pole Kit Included) |
| Operating Temperature | -40 to 70° C (-40 to 158° F) |
| Operating Humidity | 5 to 95% Noncondensing |