| Attribute | Value |
|---|---|
| Max. LAN Data Rate | 1900Mbps |
| With Modem Function | Yes |
| Standards and Protocols | Wi-Fi 802.11a |
| Wi-Fi Supported Frequency | 2.4G & 5G |
| 2.4G Wi-Fi Transmission Rate | 450 Mbps |
| Encryption Type | WPA2-Enterprise |
| Products Status | New |
| Type | Wireless |
| LAN Ports | 4 |
| Place of Origin | Shanghai, China |
| Product Name | Wi-Fi6 Router |
| Size | Customized Size |
| Color | Customizable |
| MOQ | 1PCS |
| Warranty | 1 year |
| Lead Time | 1-3 Working Days |
| Package | Original Packaging |
| HARDWARE FEATURES | |
|---|---|
| Interface | 1 × 10/100/1000 Mbps LAN/WAN Port 3 × 10/100/1000 Mbps LAN Ports |
| Weight | 750g |
| Power Supply | 12V/1.5A |
| Dimensions (W × D × H) | 100 × 100 × 200MM |
| Environment | Operating Humidity: 0~40°C, 10%~90% non-condensing Storage Humidity: -40~70°C, 5%~95% non-condensing |
| Antenna | 8×Internal High Gain Antennas |
| WIRELESS FEATURES | |
| Wireless Standards | IEEE 802.11a/n/ac/ax |
| Wi-Fi Rate | The theoretical maximum speed of 2.4GHz is 573Mbps The theoretical maximum speed of 5 GHz is 2,402 MBPS |
| Wi-Fi Frequency Band | 2.4GHz-2.483GHz 5.15-5.25GHz, 5.25GHz-5.35GHz, 5.725GHz-5.850GHz |
| Wi-Fi Max. Associated Clients | 256 |
| Wi-Fi Space Stream | 2x2+2x2 |