Categorie | Specificatie | Details |
---|---|---|
Fysieke Afmetingen | Afmetingen | 2,5 INCH (100,2×69,8×9,5 mm ±0,05 mm) |
Algemeen | Capaciteit | 120GB, 240GB, 480GB, 1TB, 2TB |
Interface | SATA III (6 Gb/s) | |
Prestaties | Gemiddelde Toegangstijd | 0,1 ms |
Continue Leessnelheid | 570 MB/s | |
Continue Schrijfsnelheid | 470 MB/s | |
4KB Willekeurige Lezen IOPS | 70.000 | |
4KB Willekeurige Schrijven IOPS | 68.000 | |
Opslagmedia | NAND Flash | MLC |
Stroomverbruik | Ingangsspanning | 5V ±5% |
Inactief | 0,4 W | |
Actief | 4,0 W | |
Betrouwbaarheid & Duurzaamheid | Schrijfduurzaamheid | 8 jaar @100GB/dag bij 32G |
Leesduurzaamheid | Onbeperkt | |
Wear-Leveling Algoritme | Dynamische en statische wear-leveling | |
Gegevensbehoud | 10 jaar bij 25℃ | |
MTBF | >1.000.000 uur | |
ECC | Ondersteunt BCH ECC 8 bits of 15 bits in 512 bytes | |
Bad Block Management | Automatisch bad block management in systeem | |
Omgeving | Bedrijfstemperatuur | 0-70℃ |
Niet-bedrijfstemperatuur | -40-85℃ | |
Schokbestendigheid | 2.000G (@0,3 ms halve sinusgolf) | |
Trillingsbestendigheid | 20G (40-2000Hz) | |
Vochtigheid | 5-95% |
Deze 2,5-inch SATA SSD is compatibel met de meeste laptops, desktops en werkstations die de SATA III-interface ondersteunen.
Nieuwe staat met privé-mal, vervaardigd in Shanghai, China.