| Category | Specification | Details |
|---|---|---|
| Physical Dimensions | Size | 2.5INCH (100.2×69.8×9.5mm ±0.05mm) |
| General | Capacity | 120GB, 240GB, 480GB, 1TB, 2TB |
| Interface | SATA III (6Gb/s) | |
| Performance | Average Access Time | 0.1ms |
| Sustained Read Speed | 570MB/s | |
| Sustained Write Speed | 470MB/s | |
| 4KB Random Read IOPS | 70,000 | |
| 4KB Random Write IOPS | 68,000 | |
| Storage Media | NAND Flash | MLC |
| Power Consumption | Input Voltage | 5V ±5% |
| Idle | 0.4W | |
| Active | 4.0W | |
| Reliability & Endurance | Write Endurance | 8 years @100GB/day at 32G |
| Read Endurance | Unlimited | |
| Wear-Leveling Algorithm | Dynamic and static wear-leveling | |
| Data Retention | 10 years at 25℃ | |
| MTBF | >1,000,000 hours | |
| ECC | Supports BCH ECC 8bits or 15bits in 512 bytes | |
| Bad Block Management | Auto bad block management in system | |
| Environmental | Operating Temperature | 0-70℃ |
| Non-operating Temperature | -40-85℃ | |
| Shock Resistance | 2,000G (@0.3ms half sine wave) | |
| Vibration Resistance | 20G (40-2000Hz) | |
| Humidity | 5-95% |
This 2.5-inch SATA SSD is compatible with most laptops, desktops, and workstations that support the SATA III interface.
New condition with private mold, manufactured in Shanghai, China.